Register Now
SSC CGL is a national-level exam conducted by Staff Selection Commission (SSC) to shortlist candidates for Group-B and -C posts in various ministries/departments/organisations of the Government of India.
The Staff Selection Commission conducts the exam in four stages called tiers. The first two tiers of the Combined Graduate Level (CGL) exam are conducted in online mode. The next two tiers of the exam are held in offline mode
SSC CGL Posts | Ministry | Salary |
---|---|---|
Assistant Audit Officer | Indian Audit & Accounts Department under CAG | Rs.(54,864 – 61,424) |
Assistant | Central Vigilance Commission | Rs.(41,003 – 46,183) |
Assistant | Ministry of Railway | Rs.(41,003 – 46,183) |
Assistant | Intelligence Bureau | Rs.(41,003 – 46,183) |
Assistant | Ministry of External Affairs | Rs.(41,003 – 46,183) |
Assistant | Armed Forces Headquarters Civil Services | Rs.(41,003 – 46,183) |
Inspector of Income Tax | Central Board of Direct Taxation | Rs.(41,003 – 46,183) |
Inspector (Central Excise) | Central Board of Indirect Taxes and Customs | Rs.(41,003 – 46,183) |
Inspector (Preventive Officer) | Central Board of Indirect Taxes and Customs | Rs.(41,003 – 46,183) |
Inspector (Examiner) | Central Board of Indirect Taxes and Customs | Rs.(41,003 – 46,183) |
Sub Inspector | Central Bureau of Investigation | Rs.(32,667 – 37,119) |
Inspector of Posts | Department of Post | Rs.(32,667 – 37,119) |
Statistical Investigator Gr.II | Ministry of Statistics & Prog. Implementation | Rs.(32,667 – 37,119) |
Inspector | Central Bureau of Narcotics | Rs.(41,003 – 46,183) |
Sub Inspector | National Investigation Agency | Rs.(32,667 – 37,119) |
Inspector | Income Tax | Rs.(41,003 – 46,183) |
Auditor | Offices under CAG | Rs.(27,766 – 31,790) |
Auditor | Offices under CGDA | Rs.(27,766 – 31,790) |
Accountant/ Junior Accountant | Offices under CGA | Rs.(27,766 – 31,790) |
Senior Secretariat Assistant | Central Government Offices | Rs.(24,446 – 28,180) |
Tax Assistant | Central Board of Direct Taxation | Rs.(24,446 – 28,180) |
Tax Assistant | Central Board of Indirect Taxes and Customs | Rs.(24,446 – 28,180) |
Compiler | Registrar General of India | Rs.(24,446 – 28,180) |
Sub Inspector | Central Bureau of Narcotics | Rs.(24,446 – 28,180) |
SSC CGL Posts Perks
Apart from salary, SSC CGL employees are entitled to get many other perks such as -
2899/-
Special Offer - Get Rs. 400 Scholarship, Apply Promo Code - AMAR400
Offer valid for first 50 admissions